Tournament statistics
Top coaches
2026 World Cup
| # | Coach | Country | Pts | GP | GF | GA | CS |
|---|---|---|---|---|---|---|---|
| 1 | Jesse Marsch | 🇨🇦 Canada | 61 | 2 | 7 | 1 | 1 |
| 2 | Julian Nagelsmann | 🇩🇪 Germany | 49 | 1 | 7 | 1 | 0 |
| 3 | Javier Aguirre | 🇲🇽 Mexico | 48 | 2 | 3 | 0 | 2 |
| 4 | Murat Yakin | 🇨🇭 Switzerland | 45 | 2 | 5 | 2 | 0 |
| 5 | Graham Potter | 🇸🇪 Sweden | 42 | 1 | 5 | 1 | 0 |
| 6 | Hong Myung-bo | 🇰🇷 South Korea | 38 | 2 | 2 | 2 | 0 |
| 7 | Thomas Tuchel | 🏴 England | 35 | 1 | 4 | 2 | 0 |
| 8 | Miroslav Koubek | 🇨🇿 Czech Republic | 34 | 2 | 2 | 3 | 0 |
| 9 | Lionel Scaloni | 🇦🇷 Argentina | 34 | 1 | 3 | 0 | 1 |
| 10 | Mauricio Pochettino | 🇺🇸 United States | 34 | 1 | 4 | 1 | 0 |
Pts sum of the coach's 11 best players in the Player-of-the-Tournament race · GP games · GF/GA goals for/against · CS clean sheets.