Tournament statistics
Top assists
2026 World Cup
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | Alexander Isak | 🇸🇪 Sweden | 2 |
| 2 | Joshua Kimmich | 🇩🇪 Germany | 2 |
| 3 | Ryan Gravenberch | 🇳🇱 Netherlands | 2 |
| 4 | Alex Freeman | 🇺🇸 United States | 1 |
| 5 | Alexander Schlager | 🇦🇹 Austria | 1 |
| 6 | Alexandr Sojka | 🇨🇿 Czech Republic | 1 |
| 7 | Amir Al-Ammari | 🇮🇶 Iraq | 1 |
| 8 | Arthur Masuaku | 🇨🇩 DR Congo | 1 |
| 9 | Brahim Díaz | 🇲🇦 Morocco | 1 |
| 10 | Bruno Guimarães | 🇧🇷 Brazil | 1 |
| 11 | Chris Wood | 🇳🇿 New Zealand | 1 |
| 12 | Christian Pulisic | 🇺🇸 United States | 1 |
| 13 | David Møller Wolfe | 🇳🇴 Norway | 1 |
| 14 | Declan Rice | 🏴 England | 1 |
| 15 | Deniz Undav | 🇩🇪 Germany | 1 |
| 16 | Elliot Anderson | 🏴 England | 1 |
| 17 | Florian Wirtz | 🇩🇪 Germany | 1 |
| 18 | Gustavo Puerta | 🇨🇴 Colombia | 1 |
| 19 | Hannibal Mejbri | 🇹🇳 Tunisia | 1 |
| 20 | Hwang In-beom | 🇰🇷 South Korea | 1 |
Credited after full time from official coverage and verified against squads; penalties and own goals carry no assist. Updated by ingest-assists in the daily refresh.